Theoretical research is a sine qua non in the art of urbanism. The gigantic scale and impact of the urbanistic practice makes the art of urbanistic research invaluable for the future and a patrimony equally valuable as the built patrimony. |
THE UNADAPTED CITY is a fundamental research into program and spatiality of a democratic urbanism, resulting in alternative models, broadening the architectonic and urbanistic vocabulary and reflecting on an enriched urban living. |
CURRICULUM | ||
Projects | ||
1994 - 1996 | Wien
Usiebenpole 24. Bezirk : Stadterweiterung fûr 150 000-120 000 Einwohner auf Donau-Insel, Wien |
|
1994 | Junction
Haarlem-Amsterdam "Halfweg", A surface and function arrangement for a building development for 60 000 inhabitants |
|
1995 - 1996 | D.O.S. '95 - Working Atlas of Urban Facilities | |
1996 | Bing Bong Project for a quarter for 6800 inhabitants |
|
1997 | Cato Manor,
a building development for 20 000 people, in collaboration with MONaRCH Project for the competition Housing Generator |
|
1997 - 1998 | D.O.S. '98 | |
1998 | Brikabrak Project for a district of 9500 inhabitants |
|
1998 -1999 | Dinkytown Project for a district of 9500 inhabitants |
|
1999 - | D.O.S. XXI | |
1999 | Octopus City for 38 000 inhabitants |
|
1999 - 2000 | Vipcity City for 76 000 inhabitants |
|
Exhibitions | ||
1996 | Nederlands Architectuurinstituut, Rotterdam, The Netherlands | |
1997 | Hogeschool voor Wetenschap en Kunst, Departement Architectuur Sint-Lucas, Brussels, Belgium | |
1999 | Galerie Annie Gentils, Antwerp, Belgium | |
1999 | Beursschouwburg, Brussels, Belgium | |
2000 | Aschenbach Galerie, Amsterdam, The Netherlands | |
Publications | ||
1996 | Catalogue : DE ONAANGEPASTE STAD Werkdocumenten Nai96 / THE UNADAPTED CITY Work in Progress Nai96 Nai Uitgevers Publishers, Rotterdam, 1996 | |
Lectures | ||
1997 | Architectural Association School of Architecture: 'Towards an Unadapted City', London, U.K. | |
1998 | Technische Universiteit, Faculteit der Bouwkunde, Delft, The Netherlands | |
1998 | Centrum voor Beeldende Kunst, Dordrecht, The Netherlands | |
1998 | Institut für Raumgestaltung und Entwerfen der Universität Innsbruck, Innsbruck, Austria | |
1998 | Ecole Supérieure des Beaux-Arts de Toulouse, Toulouse, France | |
1999 | Academie van Bouwkunst, Maastricht, The Netherlands | |
1999 | Forum de l'Architecture, Bienne, Switserland | |
1999 | Hogeschool Antwerpen, Dept. Architectuur, Henri van de Velde-Instituut, Antwerp, Belgium | |
1999 | Roger Williams University, Bristol, Rhode Island, U.S.A | |
1999 | Beursschouwburg, Brussels, Belgium | |
1999 | Technische Universiteit, Faculteit der Bouwkunde, Delft, The Netherlands | |
1999 | University of Auckland, School of Architecture, Auckland, New Zealand | |
1999 | Institut Superieur d'Architecture Saint-Luc, Brussels, Belgium | |
Applications | ||
1998 | Student assignment: 'Unadapted City, a city for 9600 inhabitants', Institut für Raumgestaltung und Entwerfen der Universität Innsbruck, Innsbruck, Austria, guestprofessor Luc Deleu | |
1999 | Analysis for a competition entry for a social housing development, Wevelgem, Belgium | |
1999 | Analysis for a competition entry for a social housing development, Meulestede Noord, Ghent, Belgium | |
1999 | Analysis for a competition entry for a housing development, Gentbrugge, Belgium | |
1999 | Student assignment: 'Networkdesign, 21st Century Urban Conglomerate', Hogeschool voor Wetenschap en Kunst, Departement Architectuur Sint-Lucas, Brussels, Belgium, studio Jan Verheyden |
.